For screen reader problems with this website, please call306-773-43223 0 6 7 7 3 4 3 2 2Standard carrier rates apply to texts.







Product Dimensions 70"h x 35.8"w x 34.3"d
Be prepared for any occasion with two different types of ice. The Dual Auto Ice Maker makes both Cubed Ice and Sphere Ice, which chills drinks rapidly. It can make 2.1kg of ice a day and store up to 3.4kg.Read More
The FlexZone™ drawer is an independently controlled compartment with five pre-set temperature modes: Soft Freeze, Meat/Fish, Cold Drinks, Deli/Snacks and Wine. This middle drawer can store everything from fruits and vegetables to your favourite meat and seafood.
Helps food stay moist and fresh for longer. Twin Cooling Plus™ optimizes the temperature and humidity in the fridge and freezer with independent cooling.
Enjoy cool, filtered water in 2 convenient ways. Choose from an internal dispenser or a built-in AutoFill Water Pitcher that automatically refills.
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10%* with AI Energy mode, all from your phone.**
Maintain a stable temperature inside the fridge, so food stays fresh, even if you frequently open and close the door. The Metal Cooling Plate in the rear wall retains the cold from the air and helps to restore any heat loss quickly. And it also adds a premium look and is easy to wipe clean.
The Slide-in Shelf makes it easy to adjust your storage based on your needs. Simply adjust the shelf to create space for tall bottles, large containers and everything in between.
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
Manage the energy usage of appliances connected to SmartThings and track their carbon footprint. SmartThings Energy* provides energy efficiency tips. It monitors the energy consumption of appliances** in real-time, compares it to the previous month, and alerts if monthly targets might be exceeded.
Take care of your refrigerator more easily. SmartThings Home Care* provides real-time monitoring and alerts. You can check on its status, including the condition of the water filter. It also automatically notifies you if parts need replacing or problems are detected, and suggests a solution.
ENERGY STAR® certified refrigerators are energy-efficient* without compromising performance.
The Al Inverter Compressor learns your usage patterns to adjust speed and use less energy .* Plus, it's backed by a 10 year warranty .
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 28.9 |
| Refrigerator Capacity (cu. ft.) | 16.8 |
| Freezer Capacity (cu. ft.) | 9 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.8 |
| Ice Storage Capacity Kilograms | 2.177243 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Ice Water Filtration, Removable Ice Basket, Wi-Fi Capable |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91.44 |
| Width (in.) | 35.8 |
| Width (cm) | 90.8 |
| Depth (in.) | 34.3 |
| Depth (cm) | 87.122 |
| Depth Less Door (in.) | 29.45 |
| Depth Less Door (cm) | 74.803 |
| Depth Excluding Handles (in.) | 34.17 |
| Depth Excluding Handles (cm) | 86.7918 |
| Depth Including Handles (in.) | 34.17 |
| Depth Including Handles (cm) | 86.7918 |
| Height (in.) | 70 |
| Height (cm) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.86 |
| Height Without Door/Hinge (Case) (cm) | 174.9044 |
| Overall Height (in.) | 70 |
| Overall Height (cm) | 177.8 |
| Shipping Depth (in.) | 36.25 |
| Shipping Depth (cm) | 92.075 |
| Shipping Width (in.) | 38.25 |
| Shipping Width (cm) | 97.155 |
| Shipping Height (in.) | 75.75 |
| Shipping Height (cm) | 192.405 |
| Product Weight (lbs.) | 328.48 |
| Product Weight (kg) | 148.996022 |
| Weight Kilogram | 155.999488 |
| Made In Canada | No |
| Collection | Bespoken AI |
| Series | Bespoken AI |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
Capacity | |
| Net for Mid-Drawer | 3.1 cu.ft |