Visit Store For Details
Take preheating off your plate with No Preheat Mode. Simply place your food in the oven and start baking. The oven will adjust the cook time for frozen pizzas and more.
Spend less time monitoring with a built-in temperature sensor to help bake evenly. This sensor manages oven temperature for delicious results every time.
Redefine mealtime with broil to make crispy-melty nachos, juicy-seared meat, toasty grilled cheese and more.
Enjoy plenty of space to sauté, boil and simmer with edge-to-edge cast-iron grates, and the flexibility of a cooktop with a range of burner sizes and power levels.
Use the SpeedHeat™ Burner to boil 20% faster with high heat, so you can get dinner to the table quickly.
Use the keep warm setting in the oven to help your dishes stay warm until your family is ready to dig in.
Easily clean your oven with the adjustable self-clean cycle that can be customized based on the amount of spills and splatters.
Cook for a crowd and fit large dishes, like a full-sized turkey, into the spacious 5.0 cu. ft. capacity.
Easily store kitchen items from baking sheets to cooking pans in the storage drawer.
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Weight Kilogram | 78.48 |
| Depth W Door Open 90 Degrees (cm) | 118.6 |
| Appliance Fit Width (cm.) | 76 |
| Air Fry | No |
| Cooktop Features | Continuous Grate, Digital Display, Dishwasher Safe Grates, Indicator Light – Hot Surface, LP Convertible, Simmer Element |
| Cooktop Surface Style | Burner Grate |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Grate Material | Porcelain-Enameled Cast Iron |
| Total Capacity (cu. ft.) | 5 |
| Color Finish Name | Stainless Steel |
| Drawer Type | Storage |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | No |
| Number of Elements/Burners | 4 |
| Burner Type | Sealed |
| Convection Cooking | No |
| Cut Out Depth | 24 |
| Cut Out Width | 30 |
| Cut Out Height | 36 |
| Shipping Width (in.) | 32 |
| Shipping Depth (in.) | 29 |
| Shipping Height (in.) | 49 |
| Width (cm) | 75.9 |
| Height (cm.) | 91.44 |
| Depth (cm.) | 70.49 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width Centimeter | 76.2 |
| Cut Out Height Centimeter | 91.44 |
| Frequency | 60 |
| Amp | 15 |
| Shipping Depth (cm) | 73.66 |
| Shipping Height (cm) | 124.46 |
| Shipping Width (cm) | 81.28 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Single |
| Depth (in.) | 27.75 |
| Height (in.) | 36 |
| Width (in.) | 29.88 |
| Oven Features | Broiler in Oven, Keep Warm, LED Display, Temperature Control |
| Oven Cleaning Method | Self Cleaning |
| Oven Light Type | Incandescent |
| Oven Cooking System | Thermal |
| Broiler Element Power | 10,000 BTU |
| Left/Right Front Element-Burner Size | 4in. |
| Left/Right Front Element-Burner Type | Standard |
| Left/Right Front Element-Burner Power | 15,000 BTU |
| Left Rear Element-Burner Size | 4in. |
| Left Rear Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 9,500 BTU |
| Right Rear Element-Burner Size | 4in. |
| Right Rear Element-Burner Type | Simmer |
| Right Rear Element-Burner Power | 5,000 BTU |
Promotional Period: 11/19/2025 to 12/10/2025
Save up to $300 on eligible kitchen appliances